State/Agency | Doc. Name | Category | View & Download | Doc. Date | Reference no. | Metering | Min. Capacity (kWp) | Max Capacity (kWp) | % of Sanctioned Load | DT Capacity | Settlement Period | Settlement Rate | Interconnection | GBI | Capacity for CEIG Inspection | Subsidy |
Punjab | New and Renewable Sources of Energy (NRSE) Policy | Policy | View and download | 2012.12.26 | No.10/174/2012/STE(3)/4725 | NM | ||||||||||
Punjab | Policy on net metering for Grid Interactive Roof-Top Solar Photo-Voltaic Power Plants | Grid Connectivity | View and download | 2014.11.05 | No. 18/7/2014-PE1/3706 | Net | 1 | 1000 | 80% | 30% | Monthly carry forward | NA (90% capping) | 1) upto 7 kWp – 230 v 2) 7-25 kWp – 400 v 3) 25-100 kWp – 400 v 4) <100-11kV |
|||
Punjab | Notification for amendment in “Policy on net metering for Grid Interactive Roof-Top Solar Photo-Voltaic Power Plants” | Grid Connectivity | View and download | 2015.07.22 | No. 18/7/2014-PE1/ | – | – | – | – | – | – | – | – | – | – | – |
Punjab | Notification for amendment in “New and Renewable Sources of Energy (NRSE) Policy – 2012” | Policy | View and download | 2015.07.09 | No. 18/7/2015-PE1/1605 | – | – | – | – | – | – | – | – | – | – | – |
Punjab | Notification of Exemption of Solar Photovoltanic Plants from obtaining consent to establish / Consent to operate under Pollution Control Act | Notification | View and download | 2014.09.14 | No.SEE (HQ-1)/PPCB/2014/266 | – | – | – | – | – | – | – | – | – | – | – |
Punjab | Notification for establishment of renewable energy projects on rural link roads having a width of 11Ft. | Notification | View and download | 2014.11.07 | No. 17/17/2001-5Hg2/PF/339885 | – | – | – | – | – | – | – | – | – | – | – |
Punjab | Notification to exempt Renewable Energy Projects from Change of Land Use & External Development Charges | Notification | View and download | 2014.08.29 | No. 17/17/2001-5Hg2/PF/299539/1 | – | – | – | – | – | – | – | – | – | – | – |
Punjab | Guidelines for customers/ beneficiaries for installation of Roof Top Solar Power Plants under Net Metering | Grid Connectivity | View and download | – | – | – | – | – | – | – | – | – | – | – | – | – |
Punjab | Instructions/Guidelines regarding net-metering for grid interactive roof top solar photo-voltaic power plants | Grid Connectivity | View and download | 2015.06.08 | CC No.22/2015 | – | – | – | – | – | – | – | – | – | – | – |
Punjab | Loan for solar projects – IDBI Surya Shakti Product | Financing | View and download | – | – | – | – | – | – | – | – | – | – | – | – | – |
Punjab | Punjab State Electricity Regulatory Commission Regulations, 2015 | Grid Connectivity | View and download | 2015.05.07 | No.PSERC/Secy./Regu. 101 | – | – | – | – | – | – | – | – | – | – | – |
Punjab | Punjab Energy Development Agency (PEDA) Application & Registration form | Template for Application & Registration form | View and download | – | – | – | – | – | – | – | – | – | – | – | – | – |
Punjab | Empanelled vendors under various categories | Empanelled vendors | View and download | – | – | – | – | – | – | – | – | – | – | – | – | – |
Punjab | Tariff Order for FY 2018-19 | Tariff order | View and download | 2018.04.19 | – |
%d bloggers like this: